Onde procuramos
11 sites de ofertas e 31 lojas dos EUA, conferidos a cada 10 minutos.
Sites de ofertas
| Origem | ofertas no ar |
|---|---|
| DealNewsEditorial picks across 30 categories and stores | 531 |
| SlickdealsCommunity-voted deals; Amazon-heavy | 295 |
| The InventoryHome, kitchen, e-bikes, apparel | 191 |
| 9to5ToysTech, smart home and tools | 36 |
| Tom's GuideNewsroom roundups, item by item | 33 |
| IGN DealsGaming PCs, laptops and consoles | 12 |
| The VergeOne article per deal, tech and gadgets | 3 |
| Android PolicePhones, watches and TVs | 2 |
| Brickfanatics | 1 |
| Tom's HardwarePC hardware and gaming | 0 |
| Thebrickfan | 0 |
Lojas
| Origem | ofertas no ar |
|---|---|
| Apple RefurbishedCertified refurbished, 20% off or more | 250 |
| WootAmazon's outlet: refurbished and clearance | 109 |
| Skechers | 4 |
| Best BuyOfficial API, on-sale queries | 0 |
Lemos feeds públicos, mostramos título e preço e levamos você à loja e ao post original. Nunca copiamos o texto deles. Quando o mesmo produto aparece em vários sites, você vê uma vez, marcado com quantos publicaram.